PRODUCT CENTER

Products Center

Non-prestressed concrete cylinder pipe

Classification:

Product Description

 

Specification and size of non-prestressed steel cylinder concrete pipe (slotting construction RCCP/jacking construction JCCP) (double rubber ring joint)

Nominal inner diameter Do mm Pipe wall thickness t mm Minimum thickness of steel cylinder ty mm bell depth C mm Socket length E mm Inner diameter of bell working face Bb mm Outer diameter of socket working face Bsmm Clearance in joint J mm Outer clearance of joint K mm Diameter of rubber ring dj mm Effective length Lo mm Pipe length L mm Reference weight t/m
1000 120 1.5 160 150 1133 1133 25 15 20 2500 3000 5000 6000 2635 3135 5135 6135 1.06(1.08)
1200 120(130) 1303 1303 1.24(1.36)
1400 120(140) 1503 1503 1.43(1.69)
1600 130(160) 1703 1703 1.77(2.21)
1800 150(180) 1903 1903 2.30(2.80)
2000 170(200) 2103 2103 2.90(3.46)
2200 180(220) 2313 2313 3.36(4.18)
2400 200(240) 2513 2513 4.08(4.98)
2600 220(260) 2713 2713 4.87(5.84)
2800 230(280) 2923 2923 5.47(6.77)
3000 250(300) 3143 3143 6.38(7.78)
3200 270(320) 3343 3343 7.36(8.85)
3400 280(340) 3553 3553 8.09(9.99)
3600 300(360) 1.5 180 170 3763 3763 30 20 22 2500 3000 5000 2650 3150 5150 9.19(11.20)
3800 320(380) 3973 3973 10.35(12.48)
4000 340(400) 4183 4183 11.59(13.82)

Note: 1) The brackets are used for jacking construction pipe type: 2) When the effective length is 5000mm and 6000mm, it is only used in slotted construction pipe type.

Keywords: Non-prestressed concrete cylinder pipe

Product Recommendation

Welcome Your Message Consultation

We will contact you within one working day. Please pay attention to your email.