Prestressed steel cylinder concrete pipe for jacking construction method
Classification:
Product Description
Basic dimensions of pre-stressed steel cylinder concrete pipe (JPCCP) for jacking construction method Unit/mm
Nominal inner diameter Do /(mm) | Minimum die thickness tc /(mm) | Net thickness of protective layer/(mm) | Thickness of steel cylinder ty /(mm) | bell depth C /(mm) | Socket length E /(mm) | Inner diameter of bell working face Bb /(mm) | Outer diameter of working face of socket Bs /(mm) | Joint internal clearance J /(mm) | External clearance of joint K /(mm) | Diameter of rubber ring d /(mm) | Effective length Lo /(mm) | Pipe length L /(mm) |
1000 | 95 | 35 | 1.5 | 160 | 150 | 1093 | 1093 | 25 | 15 | 20 | 2500 3000 | 2635 3135 |
1000 | 100 | 1133 | 1133 | |||||||||
1200 | 95 | 1292 | 1292 | |||||||||
1200 | 120 | 1353 | 1353 | |||||||||
1400 | 105 | 1503 | 1503 | |||||||||
1600 | 125 | 1703 | 1703 | |||||||||
1800 | 145 | 1903 | 1903 | |||||||||
2000 | 165 | 2103 | 2103 | |||||||||
2200 | 180 | 40 | 2313 | 2313 | ||||||||
2400 | 200 | 2513 | 2513 | |||||||||
2600 | 220 | 2713 | 2713 | |||||||||
2800 | 240 | 2923 | 2923 | |||||||||
3000 | 250 | 3143 | 3143 | |||||||||
3200 | 260 | 3343 | 3343 | |||||||||
3400 | 270 | 3553 | 3553 | |||||||||
3600 | 280 | 3763 | 3763 | |||||||||
3800 | 290 | 3973 | 3973 | |||||||||
4000 | 300 | 4183 | 4183 |
Keywords: Prestressed steel cylinder concrete pipe for jacking construction method
Previous Page
Next Page
Product Recommendation
Welcome Your Message Consultation
We will contact you within one working day. Please pay attention to your email.