Embedded prestressed concrete cylinder pipe (PCCPE)
Classification:
Product Description
Basic Dimensions of Embedded Prestressed Concrete Cylinder Pipe (PCCPE) Unit/: mm
Nominal inner diameter /(mm) |
Minimum Die Thickness /(mm) |
Thickness of protective layer /(mm) |
Thickness of steel drum /(mm) |
Depth of socket /(mm) |
Socket length /(mm) |
Inner diameter of bell working face /(mm) |
Outer diameter of working face of socket /(mm) |
Clearance in joint /(mm) |
Joint outer clearance /(mm) |
Apron diameter /(mm) |
effective length /(mm) |
Total length of pipe /(mm) |
Reference Weight /(t/m) |
1000 | 90 | 25 | 1.5 | 160 | 160 | 1093 | 1093 | 25 | 25 | 20 | 5000 6000 |
5135 6135 |
1.02 |
1200 | 90 | 1292 | 1292 | 1.30 | |||||||||
1400 | 100 | 1503 | 1503 | 1.53 | |||||||||
1600 | 100 | 1703 | 1703 | 1.74 | |||||||||
1800 | 115 | 1903 | 1903 | 2.19 | |||||||||
2000 | 125 | 2103 | 2103 | 2.58 | |||||||||
2200 | 140 | 2313 | 2313 | 3.12 | |||||||||
2400 | 150 | 2513 | 2513 | 3.61 | |||||||||
2600 | 165 | 2713 | 2713 | 4.25 | |||||||||
2800 | 175 | 2923 | 2923 | 4.81 | |||||||||
3000 | 190 | 3143 | 3143 | 5.54 | |||||||||
3200 | 200 | 3343 | 3343 | 6.21 | |||||||||
3400 | 220 | 3553 | 3553 | 7.19 | |||||||||
3600 | 230 | 25 | 1.5 | 180 | 180 | 3763 | 3763 | 30 | 30 | 22 | 5000 6000 |
5150 6150 |
7.91 |
3800 | 245 | 3973 | 3973 | 8.80 | |||||||||
4000 | 260 | 4183 | 4183 | 9.78 |
Keywords: Embedded prestressed concrete cylinder pipe (PCCPE)
Product Recommendation
Welcome Your Message Consultation
We will contact you within one working day. Please pay attention to your email.